World Cup Final Showdown: A look at the players and their alma maters
There is no test match like one between the Springboks and the All Blacks and when the two side’s meet each other in a World Cup final even more so.
Both countries success on the rugby field could be traced back to the strong rugby culture within their school systems.
Three schools has three representatives each in Saturday’s World Cup final in the Stade de France in Paris. They are Paul Roos Gimnasium of Stellenbosch, Francis Douglas Memorial of Westown and St Kentigern College in Auckland.
Paul Roos Gimnasium also has produced the most Springboks since South Africa’s first test played back in 1891. The three representatives from the Maroon Machine are Damian Willemse, Steven Kitshoff and Willie le Roux.
Francis Douglas Memorial in New Plymouth is the alma mater to the three Barrett-brothers – Beauden, Jordie and Scott who all will be starting for the All Blacks in the final.
St Kentigerns College is a private school in Auckland who will be represented by Dalton Papali’i, Finlay Christie and Tamaiti Williams in the final.
In total 37 schools will be represented in the final – with the Springbok team consisting of players from 22 schools, while the All Blacks comes from 15 schools.
Remember to submit your nominations for SuperSport Schools’ “The Class of ’23”. We invite you to be a part of this journey by nominating unforgettable moments, outstanding athletes, and inspiring coaches.
Your participation will help us recognise and showcase the true stars and stories of 2023. Submit your nominations on the following link – https://bit.ly/SSClassof2023.
The teams for the Rugby World Cup Final and their schools:
nt_header_0 | nt_header_1 | # | nt_header_3 | nt_header_4 |
---|---|---|---|---|
Damian Willemse | Paul Roos Gimnasium | 15 | Beauden Barrett | Francis Douglas Memorial |
Kurt-Lee Arendse | Paulus Joubert | 14 | Will Jordan | Christchurch Boys' High |
Jesse Kriel | Maritzburg College | 13 | Rieko Ioane | Auckland Grammar |
Damian de Allende | Milnerton | 12 | Jordie Barrett | Francis Douglas Memorial |
Cheslin Kolbe | Brackenfell | 11 | Mark Tele'a | Massey High School |
Handré Pollard | Paarl Gimnasium | 10 | Richie Mo'unga | St Andrews |
Faf de Klerk | Waterkloof | 9 | Aaron Smith | Feilding |
Duane Vermeulen | Hoërskool Nelspruit | 8 | Ardie Savea | Rongotai College |
Pieter-Steph du Toit | Swartland | 7 | Sam Cane | Reporoa College |
Siya Kolisi | Grey High School | 6 | Shannon Frizell | Apifo’ou College |
Franco Mostert | Brits | 5 | Scott Barrett | Francis Douglas Memorial |
Eben Etzebeth | Tygerberg | 4 | Brode Retallick | Chrischurch Boys' High |
Frans Malherbe | Paarl Boys' High | 3 | Tyrel Lomax | St Edmond's College (AUS) |
Bongi Mbonambi | Voortrekker/St Alban's College | 2 | Codie Taylor | Feilding |
Steven Kitshoff | Paul Roos Gimnasium | 1 | Ethan de Groot | Southland Boys' High |
Deon Fourie | Hoërskool Pietersburg | 16 | Samisoni Taukei'aho | St Pauls Collegiate |
Ox Nche | Louis Botha | 17 | Tamaiti Williams | St Kentigern College |
Trevor Nyakane | Ben Vorster | 18 | Nepo Laulala | Wesley College |
Jean Kleyn | Linden | 19 | Sam Whitelock | Feilding |
RG Snyman | Affies | 20 | Dalton Papali'i | St Kentigern College |
Kwagga Smith | HTS Middelburg | 21 | Finlay Christie | St Kentigern College |
Jasper Wiese | Hoërskool Upington | 22 | Damian McKenzie | Christs College |
Willie le Roux | Paul Roos Gimnasium | 23 | Anton Lienert-Brown | Chrischurch Boys' High |
22 |
Comments